<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If Libraries had shareholders</title>
	<atom:link href="http://stevelawson.name/seealso/archives/2007/07/if_libraries_had_shareholders.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stevelawson.name/seealso/archives/2007/07/if_libraries_had_shareholders.html</link>
	<description>a library weblog by Steve Lawson</description>
	<lastBuildDate>Mon, 14 May 2012 16:51:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Lawson</title>
		<link>http://stevelawson.name/seealso/archives/2007/07/if_libraries_had_shareholders.html/comment-page-1#comment-3167</link>
		<dc:creator>Steve Lawson</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://stevelawson.name/seealso/archives/2007/07/if_libraries_had_shareholders.html#comment-3167</guid>
		<description>I didn&#039;t think it was all that misleading, but then I know what &quot;ARL&quot; means and non-librarians will gloss over that (though he does spell it out, and says in the first line that he&#039;s talking about &quot;a small number of very large research libraries&quot;).

I didn&#039;t have room to put in my brief del.icio.us post that I&#039;m sure the trends are different at Colorado College, but I don&#039;t have the numbers at hand to see how different.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think it was all that misleading, but then I know what &#8220;ARL&#8221; means and non-librarians will gloss over that (though he does spell it out, and says in the first line that he&#8217;s talking about &#8220;a small number of very large research libraries&#8221;).</p>
<p>I didn&#8217;t have room to put in my brief del.icio.us post that I&#8217;m sure the trends are different at Colorado College, but I don&#8217;t have the numbers at hand to see how different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt crawford</title>
		<link>http://stevelawson.name/seealso/archives/2007/07/if_libraries_had_shareholders.html/comment-page-1#comment-3165</link>
		<dc:creator>walt crawford</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://stevelawson.name/seealso/archives/2007/07/if_libraries_had_shareholders.html#comment-3165</guid>
		<description>Sigh. Peter Brantley&#039;s essay uses the universal &quot;libraries&quot; for misleadingly-presented graphs that represent a subset of ARL libraries. Since ARL libraries don&#039;t necessarily map well to academic libraries in general, and since public libraries--a bigger subset of &quot;libraries&quot;--show generally increasing circulation, this is a case of absurd universalism. Add a bunch of qualifiers and it might or might not be an interesting discussion--albeit with way too much emphasis on Library As Business.</description>
		<content:encoded><![CDATA[<p>Sigh. Peter Brantley&#8217;s essay uses the universal &#8220;libraries&#8221; for misleadingly-presented graphs that represent a subset of ARL libraries. Since ARL libraries don&#8217;t necessarily map well to academic libraries in general, and since public libraries&#8211;a bigger subset of &#8220;libraries&#8221;&#8211;show generally increasing circulation, this is a case of absurd universalism. Add a bunch of qualifiers and it might or might not be an interesting discussion&#8211;albeit with way too much emphasis on Library As Business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

