<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bevedog &#187; Links</title>
	<atom:link href="http://stevelawson.name/bevedog/category/links/feed" rel="self" type="application/rss+xml" />
	<link>http://stevelawson.name/bevedog</link>
	<description>a tumble blog thing</description>
	<lastBuildDate>Thu, 28 Jul 2011 21:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8-Year-Olds Publish Scientific Bee Study &#124; Wired Science &#124; Wired.com</title>
		<link>http://stevelawson.name/bevedog/379</link>
		<comments>http://stevelawson.name/bevedog/379#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:45:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=379</guid>
		<description><![CDATA[8-Year-Olds Publish Scientific Bee Study &#124; Wired Science &#124; Wired.com. “We discovered that bumblebees can use a combination of colour and spatial relationships in deciding which colour of flower to forage from,” the students wrote in the paper’s abstract. “We &#8230; <a href="http://stevelawson.name/bevedog/379">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/wiredscience/2010/12/kids-study-bees/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=FriendFeed+Bot">8-Year-Olds Publish Scientific Bee Study | Wired Science | Wired.com</a>.</p>
<p><span style="font-family: Arial, Verdana, sans-serif; line-height: 20px; font-size: 14px; color: #333333;"></p>
<p style="margin-top: 20px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; padding: 0px;">“We discovered that bumblebees can use a combination of colour and spatial relationships in deciding which colour of flower to forage from,” the students wrote in the paper’s abstract. “We also discovered that science is cool and fun because you get to do stuff that no one has ever done before.”</p>
<div></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Higher Education &#8211; Research intelligence &#8211; Rip it up and start again</title>
		<link>http://stevelawson.name/bevedog/377</link>
		<comments>http://stevelawson.name/bevedog/377#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:31:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cameronneylon]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[openaccess]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[timesoflondon]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=377</guid>
		<description><![CDATA[Times Higher Education &#8211; Research intelligence &#8211; Rip it up and start again. &#8220;Dr Neylon thinks it would be far better for all the artefacts of the research process, such as videos, samples, data and images, to be made freely &#8230; <a href="http://stevelawson.name/bevedog/377">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timeshighereducation.co.uk/story.asp?storycode=414579">Times Higher Education &#8211; Research intelligence &#8211; Rip it up and start again</a>.</p>
<p>&#8220;<span style="font-family: Georgia, 'Times New Roman', Times, serif; line-height: 15px; font-size: 12px; color: #333333;">Dr Neylon thinks it would be far better for all the artefacts of the research process, such as videos, samples, data and images, to be made freely available in an open-access format &#8211; hosted either by journal websites or alternatives such as university repositories, individual researchers&#8217; websites or large commercial providers such as Amazon.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did anyone else ever write a friendfeed data&#8230; &#8211; Andy Bakun &#8211; FriendFeed</title>
		<link>http://stevelawson.name/bevedog/374</link>
		<comments>http://stevelawson.name/bevedog/374#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:56:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[fuckthecloud]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=374</guid>
		<description><![CDATA[Did anyone else ever write a friendfeed data&#8230; &#8211; Andy Bakun &#8211; FriendFeed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendfeed.com/thwartedefforts/2624accd/did-anyone-else-ever-write-friendfeed-data">Did anyone else ever write a friendfeed data&#8230; &#8211; Andy Bakun &#8211; FriendFeed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Metal</title>
		<link>http://stevelawson.name/bevedog/372</link>
		<comments>http://stevelawson.name/bevedog/372#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:13:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=372</guid>
		<description><![CDATA[Map of Metal. Interactive map of the evolution of heavy metal and associated sub-genres, complete with music clips. Awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mapofmetal.com/#/home">Map of Metal</a>.</p>
<p>Interactive map of the evolution of heavy metal and associated sub-genres, complete with music clips. Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open and Shut?: Reed Elsevier: Need for a progressive divestiture?</title>
		<link>http://stevelawson.name/bevedog/368</link>
		<comments>http://stevelawson.name/bevedog/368#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:58:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=368</guid>
		<description><![CDATA[Open and Shut?: Reed Elsevier: Need for a progressive divestiture?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://poynder.blogspot.com/2010/06/reed-elsevier-need-for-progressive.html">Open and Shut?: Reed Elsevier: Need for a progressive divestiture?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks and the Long Haul « Clay Shirky</title>
		<link>http://stevelawson.name/bevedog/363</link>
		<comments>http://stevelawson.name/bevedog/363#comments</comments>
		<pubDate>Fri, 17 Dec 2010 04:12:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[clayshirky]]></category>
		<category><![CDATA[via:iris]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=363</guid>
		<description><![CDATA[Wikileaks and the Long Haul « Clay Shirky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shirky.com/weblog/2010/12/wikileaks-and-the-long-haul/">Wikileaks and the Long Haul « Clay Shirky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Society of Torch, Pole and Rope: Faerun After Dark</title>
		<link>http://stevelawson.name/bevedog/321</link>
		<comments>http://stevelawson.name/bevedog/321#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:34:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/?p=321</guid>
		<description><![CDATA[By Ed Greenwood’s own admission, the Forgotten Realms is a pretty bawdy place. Knowing librarians the way I do, this doesn’t surprise me. Some of the meekest-looking librarians reveal a very different persona when out of the public eye and &#8230; <a href="http://stevelawson.name/bevedog/321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Ed Greenwood’s own admission, the Forgotten Realms is a pretty bawdy place. Knowing librarians the way I do, this doesn’t surprise me. Some of the meekest-looking librarians reveal a very different persona when out of the public eye and being comfortable in their sexuality is often the mildest of these hidden quirks. The fact that lust, sex, and physical satisfaction is part of Ed’s game world seems as natural as skinny-dipping on a hot summer’s night.</p>
<p>via <a href="http://poleandrope.blogspot.com/2009/06/faerun-after-dark.html">The Society of Torch, Pole and Rope: Faerun After Dark</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookends: Soon I Will Be Invincible by Austin Grossman</title>
		<link>http://stevelawson.name/bevedog/216</link>
		<comments>http://stevelawson.name/bevedog/216#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:01:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/216</guid>
		<description><![CDATA[Bookends: Soon I Will Be Invincible by Austin Grossman. I reviewed this book on Bookends, the CC Library book review site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://library.coloradocollege.edu/bookends/2008/08/soon-i-will-be.html">Bookends: Soon I Will Be Invincible by Austin Grossman</a>.</p>
<p>I reviewed this book on Bookends, the CC Library book review site.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Design Can Save Democracy &#8211; Interactive Graphic &#8211; NYTimes.com</title>
		<link>http://stevelawson.name/bevedog/205</link>
		<comments>http://stevelawson.name/bevedog/205#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:54:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://stevelawson.name/bevedog/205</guid>
		<description><![CDATA[How Design Can Save Democracy &#8211; Interactive Graphic &#8211; NYTimes.com. On Nov. 4, most ballots will repeat design mistakes made in previous elections. Many of these errors are avoidable. This year, the United States Election Assistance Commission released ballot design &#8230; <a href="http://stevelawson.name/bevedog/205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html">How Design Can Save Democracy &#8211; Interactive Graphic &#8211; NYTimes.com</a>.</p>
<blockquote><p>On Nov. 4, most ballots will repeat design mistakes made in previous elections. Many of these errors are avoidable. This year, the United States Election Assistance Commission released ballot design guidelines. Using these guidelines, we at AIGA developed this feature to identify common design problems and offer improvements</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stevelawson.name/bevedog/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

